We are pleased to announce the recipients of AOMSC2025 Best Presentation Awards, selected from an impressive 176 presentations
The following six presentations have been honored with first place recognition:
Winner | Affiliation | Presentation title |
---|---|---|
Hiroto Kakiuchi | Kyoto Univ. | Native Digestion-Based Sample Preparation for Plasma Proteomics |
Kim Greis | ETH Zurich | Studying Unfolding of Peptides and Glycopeptides Using Gas-Phase FRET Hyphenated with Mass Spectrometry |
Keisuke Nakata | Kyushu Univ. | An analytical platform for the comprehensive and efficient discovery of metabolite ligands for orphan receptors |
Sheng-Chi Hung | Academia Sinica | Quantitative Peptidomics Revealed a Novel Peptide Cytokine for Eliciting Plant Immunity by Pathogen-Associated Molecular Pattern |
Mei Mikami | Yokohama City Univ. | Search for Differentiation markers of human iPSCs by EV using data-independent acquisition LC/MS/MS |
Aogu Furusho | Univ. Shizuoka | Development of a Nano-ESI-MS/MS Method with the In-Capillary Derivatization for the Single-Cell Amino Acid Metabolomics |
We congratulate the following six presentations on receiving second place honors:
Winner | Affiliation | Presentation title |
---|---|---|
Tomohiko Ikeda | Univ. Osaka | Structural analysis of recombinant adeno-associated virus capsids using hydrogen/deuterium exchange mass spectrometry |
Taihei Torigoe | Kyushu Univ. | Comprehensive structural annotation of unidentified hydrophilic metabolites based on LC/HRMS/MS and in silico epimetabolite database (IEMDB) |
Xiangting Chen | Univ. Yamanashi | Developing a Feedback System based on Image Processing for stability control of a high-pressure electrospray Ionization |
Samuel Brydon | Queensland Univ. Tech. | Acceleration of Iodide Oxidation by Ozone in Atmospheric Clusters |
Shunsuke Hoshina | Yokohama City Univ. | Quantitative Proteomics of Post-Translational Modification in Parkinson's Disease Model Cells |
Huan-Chi Chiu | Academia Sinica | MiProChip: Microfluidic Device for Multiplexed Isotopic labeling-based Streamlined Single-cell Profiling |
We are also delighted to announce that Thomas Ka Yam Lam received the award for best presentation at Young Scientists Forum (YSF), which preceded AOMSC2025.
Winner | Affiliation | Presentation title |
---|---|---|
Thomas Ka Yam Lam | Hong Kong Baptist University | Single Tissue Multimodal Imaging for Cellular-level Spatial Metabolomics and Transcriptomics Analysis |
We will operate shuttle buses from the city center to the conference venue. For more information, please click here.
Dear AOMCS 2025 Attendees,
We are pleased to announce that the Executive Committee has finalized the conference program. The response to our call for submissions has been truly remarkable, with over 450 abstracts received from researchers across 20 different countries.
Following the submission deadline, we received an unprecedented number of requests to accept late abstract submissions. The volume of these post-deadline submission requests necessitated a slight adjustment to our original program finalization schedule. We appreciate your patience during this process.
For your convenience, we have prepared two program formats:
Thank you for your valuable contributions that have helped shape what promises to be an exceptional event.
With best regards, The AOMCS 2025 Organizing Committee